Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
available 1 year after the match
| No | Name | Age | Country | Former Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Perri | 27 | Brazil | Lyon |
|
|
|
|
| 2 | Jayden Bogle | 25 | England | Sheffield Utd |
|
|
|
|
| 6 | Joe Rodon | 27 | Wales | Tottenham |
|
|
|
|
| 5 | Pascal Struijk | 26 | Netherlands | Leeds U21 |
|
|
|
|
| 3 | Gabriel Gudmundsson | 26 | Sweden | Lille |
|
|
|
Out: 80' |
| 8 | Sean Longstaff | 27 | England | Newcastle |
|
|
|
|
| 44 | Ilia Gruev | 25 | Bulgaria | Bremen |
|
|
|
|
| 18 | Anton Stach | 26 | Germany | Hoffenheim |
|
|
|
|
| 7 | Daniel James | 27 | Wales | Fulham |
|
|
|
Out: 60' |
| 14 | Lukas Nmecha | 26 | Germany | Wolfsburg |
|
|
|
Out: 70' |
| 29 | Wilfried Gnonto | 21 | Italy | Zürich |
|
|
40'
|
Out: 60' |
| 20 | Jack Harrison | 28 | England | Everton |
|
|
|
In: 60' |
| 11 | Brenden Aaronson | 24 | USA | Union Berlin |
|
|
|
In: 60' |
| 9 | Dominic Calvert-Lewin | 28 | England | Everton |
|
|
|
In: 70' |
| 24 | James Justin | 27 | England | Leicester |
|
|
|
In: 80' |
| Coach | Daniel Farke | 48 | Germany | M'gladbach |
|
|
|
40'