Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlão | 28 | Brazil | Ypiranga | Novo Hamburgo |
|
|
|
|
| 2 | Carlinhos Miranda | 28 | Brazil | Sergipe | Juazeirense |
|
|
|
|
| 6 | Thiago Pereira | None |
|
|
|
||||
| 5 | Douglas Maia | 28 | Brazil | Nacional-SP U23 | Patrocinense |
|
|
|
|
| 3 | Rodolfo Filemon | 23 | Brazil | Juventus | Confiança |
|
|
|
|
| 4 | Victor Sallinas | 25 | Brazil | Portuguesa Santista | São Bento |
|
|
|
|
| 7 | Bruninho | 27 | Brazil | XV de Piracicaba | Ituano |
|
|
|
|
| 8 | Jean Carioca | 29 | Brazil | Kukësi | Feronikeli |
|
|
|
|
| 11 | Felipe Alves | 27 | Brazil | Ipatinga | Boa Esporte |
|
|
66'
|
|
| 9 | Eduardo Ramos | 31 | Brazil | Remo | Uberaba |
|
|
|
Out: 86' |
| 10 | Ewerton Maradona | 35 | Brazil | Tombense | Noroeste |
|
|
|
|
| 18 | Wellington | 24 | Brazil | Tombense | Iporá |
|
|
|
In: 86' |
66'