Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Full Time
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 27 | David Button | 30 | England | Fulham | West Bromwich Albion |
|
|
|
|
| 14 | Leon Balogun | 31 | Nigeria | Mainz 05 | Wigan |
|
|
|
|
| 15 | Adam Webster | 24 | England | Bristol City |
|
|
|
||
| 3 | Gaëtan Bong | 31 | Cameroon | Wigan | Nottingham Forest |
|
|
|
|
| 46 | Steven Alzate | 20 | Colombia | Swindon | Standard Liège |
|
90'
|
|
|
| 18 | Aaron Mooy | 28 | Australia | Huddersfield | Huddersfield |
|
|
|
|
| 13 | Pascal Groß | 28 | Germany | Ingolstadt | Dortmund |
|
|
|
|
| 30 | Bernardo | 24 | Brazil | Leipzig | RB Salzburg |
|
|
|
|
| 16 | Alireza Jahanbakhsh | 26 | Iran | AZ | Feyenoord |
|
|
|
|
| 44 | Aaron Connolly | 19 | Ireland | Luton Town | Middlesbrough |
55'
|
|
72'
|
|
| 17 | Glenn Murray | 35 | England | Bournemouth | Watford |
90'
|
|
|
|
| Coach | Graham Potter | 44 | England | Swansea | Chelsea |
|
|
|
90'
55'
72'