Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| Matthieu Dreyer | 21 | France | Etoile |
|
|
|
|||
| Jacques Faty | 26 | Senegal | Marseille | Sivasspor |
|
|
|
||
| Damien Perquis | 25 | Poland | Saint-Étienne | Real Betis |
|
|
27'
|
||
| Jeremie Brechet | 30 | France | PSV | Troyes |
|
|
|
||
| Boukary Dramé | 24 | Senegal | Real Sociedad | ChievoVerona |
|
|
|
||
| Benjamin Gavanon | 29 | France | Nancy | Nancy |
|
|
|
||
| Loic Poujol | 21 | France | Paris |
|
|
|
Out: 90' | ||
| Ryad Boudebouz | 20 | Algeria | Bastia |
|
|
|
|||
| Marvin Martin | 22 | France | Sochaux U19 | Lille |
|
|
|
||
| Nicolas Maurice-Belay | 24 | France | AS Monaco | Bordeaux |
|
|
|
||
| Brown Ideye | 21 | Nigeria | Xamax | Dynamo Kyiv |
|
|
|
||
| Carlão | 24 | Brazil | Corinthians | APOEL |
|
|
|
In: 90' |
27'