Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Doyle | 31 | Ireland | Blackpool | Hearts |
|
|
|
|
| 23 | Rory McArdle | 29 | Northern Ireland | Aberdeen | Scunthorpe |
|
|
|
|
| 6 | Romain Vincelot | 31 | France | Coventry | Crawley |
|
|
68'
|
|
| 22 | Nathaniel Knight-Percival | 30 | England | Shrewsbury | Carlisle |
|
|
|
|
| 29 | Tony McMahon | 31 | England | Blackpool | Oxford Utd |
|
|
|
|
| 14 | Josh Cullen | 21 | Ireland | West Ham | West Ham |
|
|
|
|
| 8 | Timothée Dieng | 25 | France | Oldham | Southend Utd |
|
|
|
Out: 22' |
| 3 | James Meredith | 29 | Australia | York | Millwall |
|
|
|
|
| 4 | Nicky Law | 29 | England | Rangers | Exeter |
|
|
|
|
| 7 | Mark Marshall | 30 | Jamaica | Port Vale | Charlton |
|
|
|
|
| 9 | Charlie Wyke | 24 | England | Carlisle | Sunderland |
|
|
|
|
| 19 | Alex Jones | 22 | England | Birmingham | Cambridge |
|
|
|
In: 22' |
| Coach | Stuart McCall | 52 | Scotland | Rangers | Scunthorpe |
|
|
|
68'