Starting XI with clubs
licensed under CC BY-NC 4.0
Full Time
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
1 | Alireza Beiranvand | 24 | Persepolis |
|
|
|
|
23 | Ramin Rezaeian | 27 | Persepolis |
|
|
|
|
4 | Seyed Jalal Hosseini | 35 | Persepolis |
|
|
|
|
8 | Morteza Pouraliganji | 25 | Al-Sadd |
|
|
|
|
2 | Milad Mohammadi | 23 | Akhmat |
|
|
|
|
14 | Ali Karimi | 23 | Lokomotiva |
|
|
|
|
6 | Saeid Ezatolahi | 20 | Anzhi |
|
|
|
|
7 | Masoud Shojaei | 33 | Panionios |
|
|
|
Out: 70' |
18 | Alireza Jahanbakhsh | 23 | AZ |
|
![]() |
|
Out: 45' |
20 | Sardar Azmoun | 22 | Rostov |
![]() |
![]() |
![]() |
|
17 | Mehdi Taremi | 24 | Persepolis |
![]() |
|
|
Out: 90' |
11 | Vahid Amiri | 29 | Persepolis |
|
|
|
In: 45' |
21 | Ashkan Dejagah | 30 | Wolfsburg |
|
|
|
In: 70' |
16 | Reza Ghoochannejhad | 29 | Heerenveen |
|
|
|
In: 90' |
Coach | Carlos Queiroz | 64 |
|
|
|