Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
available 1 year after the match
Full Time
| No | Name | Age | Country | Former Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 1 | Franco Ravizzoli | 28 | Argentina | Wycombe |
|
|
|
|
| 2 | Daniel Imray | 21 | England | Bromley |
|
|
|
|
| 20 | Michael Ihiekwe | 32 | England | Sheffield Wednesday |
|
|
|
|
| 4 | Oliver Casey | 24 | England | Forest Green |
|
|
|
|
| 15 | Hayden Coulson | 27 | England | Middlesbrough |
|
|
|
|
| 10 | George Honeyman | 30 | England | Millwall |
|
|
|
|
| 8 | Jordan Brown | 24 | England | Leyton Orient |
23'
|
|
|
|
| 7 | Lee Evans | 30 | Wales | Portsmouth |
|
|
|
|
| 22 | CJ Hamilton | 30 | Ireland | Mansfield |
|
|
|
|
| 21 | Niall Ennis | 26 | England | Stoke |
14'
|
|
|
|
| 11 | Ashley Fletcher | 29 | England | Watford |
|
|
|
|
| Coach | Steve Bruce | 64 | England | West Bromwich Albion |
|
|
|
23'