Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernando Pacheco | 26 | Spain | Real Madrid | Almería |
|
|
|
|
| 32 | Martín Aguirregabiria | 22 | Spain | Alavés B | Alavés B |
|
|
|
|
| 12 | Rodrigo Ely | 24 | Brazil | Milan | Nottingham Forest |
|
|
|
|
| 6 | Guillermo Maripán | 24 | Chile | Universidad Católica | AS Monaco |
|
|
|
|
| 26 | Adrián Diéguez | 22 | Spain | Alavés B | Alavés B |
|
|
75'
|
Out: 76' |
| 7 | Rubén Sobrino | 26 | Spain | Man City | Valencia |
|
|
|
|
| 16 | Daniel Torres | 28 | Colombia | Independiente Medellín | Albacete |
|
|
|
|
| 22 | Mubarak Wakaso | 27 | Ghana | Panathinaikos | Jiangsu Suning |
|
|
|
|
| 14 | Burgui | 24 | Spain | Real Madrid | Real Zaragoza |
|
|
|
Out: 61' |
| 29 | Ermedin Demirović | 20 | Bosnia & Herzegovina | Alavés B | Alavés B |
|
|
|
|
| 15 | Bojan Krkic | 27 | Spain | Stoke | Stoke |
|
|
|
Out: 61' |
| 24 | Munir El Haddadi | 22 | Morocco | Barcelona | Barcelona |
|
|
|
In: 61' |
| 11 | Ibai Gómez | 28 | Spain | Athletic Club | Athletic Club |
|
|
|
In: 61' |
| 18 | Tomás Pina | 30 | Spain | Club Brugge | Club Brugge |
|
|
84'
|
In: 76' |
| Coach | Abelardo Fernández | 48 | Spain | Sporting Gijón | Espanyol |
|
|
|
75'