Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 1 | Bence Gundel-Takács | 27 | Hungary | Budafoki MTE |
|
|
|
|
| 11 | Norbert Szendrei | 25 | Hungary | MOL Fehérvár |
|
|
|
|
| 5 | Bence Várkonyi | 23 | Hungary | MTK |
|
|
|
Out: 76' |
| 21 | Dániel Csóka | 25 | Hungary | Wimbledon |
|
|
|
|
| 17 | Vince Tóbiás Nyíri | 24 | Hungary | Szombathelyi Haladás |
|
|
|
|
| 8 | András Csonka | 25 | Hungary | Ferencváros |
|
|
|
|
| 77 | Csongor Papp | 20 | Hungary | Szentlőrinc |
|
|
|
|
| 99 | Csanád Vilmos Dénes | 20 | Hungary | Siófok |
|
|
|
|
| 67 | Balázs Bakti | 20 | Hungary | Puskás Akadémia |
|
|
|
|
| 49 | Bence Kiss | 26 | Hungary | Kecskemét |
|
|
|
|
| 70 | Alen Skribek | 24 | Hungary | Paks |
|
|
|
|
| 4 | Joseth Peraza | 20 | Costa Rica | San Carlos |
|
|
|
In: 76' |
| Coach | Nuno Campos | 50 | Portugal |
|
|
|