Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Anthony Mfa | 24 | Gabon | RFC Seraing |
|
|
|
||
| 15 | Romain Métanire | 25 | Madagascar | Kortrijk |
|
|
|
||
| 18 | Jeremy Choplin | 30 | France | Bastia | Chamois |
|
|
|
|
| 27 | José Luis Palomino | 25 | Argentina | Argentinos Juniors | Ludogorets |
|
|
|
|
| 24 | Gaëtan Bussmann | 24 | France | Épinal | Mainz 05 |
|
|
|
|
| 21 | Ahmed Kashi | 26 | Algeria | Châteauroux | Charlton |
|
|
|
|
| 6 | Ferjani Sassi | 23 | Tunisia | Sfaxien | Espérance |
|
|
|
|
| 10 | Bouna Sarr | 23 | Senegal | Metz II | Marseille |
|
|
|
|
| 13 | Florent Malouda | 34 | France | Trabzonspor | Odisha |
|
|
|
|
| 17 | Fakhreddine Ben Youssef | 23 | Tunisia | Sfaxien | Espérance |
|
|
|
|
| 20 | Modibo Maiga | 27 | Mali | West Ham | West Ham |
|
|
60'
|
|
| 23 | Yeni N'Gbakoto | 23 | DR Congo | Metz U19 | QPR |
|
|
90'
|
In: 46' |
60'