Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| Iván Cuéllar | 24 | Spain | Atlético Madrid | Leganés |
|
|
|
||
| Rafael Sastre | 33 | Spain |
|
|
71'
|
||||
| Gerard Autet Serrabasa | 30 | Spain | Xerez CD | Xerez CD |
|
|
|
||
| Francisco Borja Enrique Ayesa | 34 | Spain | Cádiz | Alavés |
|
|
|
||
| Roberto Canella | 20 | Spain | Sporting Atlético | Deportivo La Coruña |
|
|
|
||
| Diego Camacho Quesada | 32 | Spain | Levante | Albacete |
|
|
|
||
| Sergio Matabuena Delgado | 29 | Spain | R. Racing Club | Real Valladolid |
|
|
|
||
| Luis Moran | 21 | Spain | Sporting Atlético | AEK |
33'
|
|
|
Out: 64' | |
| Carmelo González | 25 | Spain | Levante | Buriram |
|
|
|
||
| Diego Castro | 26 | Spain | Atlético Malagueño | Getafe |
|
|
|
||
| Mate Bilić | 28 | Croatia | Rapid Wien | Split |
|
|
|
||
| David Barral | 25 | Spain | Real Madrid Castilla | Orduspor |
|
|
|
In: 64' |
71'
33'