Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Andrey Dykan | 38 | Ukraine | Spartak Moscow |
|
|
|
||
| 5 | Artur Jędrzejczyk | 27 | Poland | Legia Warszawa | Legia Warszawa |
|
|
|
|
| 27 | Ragnar Sigurðsson | 29 | Iceland | København | Fulham |
|
|
|
|
| 6 | Andreas Granqvist | 30 | Sweden | Genoa | Helsingborg |
|
|
|
|
| 98 | Sergey Petrov | 24 | Russia | Zenit |
|
|
|
||
| 10 | Odil Akhmedov | 27 | Uzbekistan | Anzhi | Shanghai SIPG |
|
|
|
|
| 3 | Stefan Strandberg | 25 | Norway | Rosenborg | Hannover |
|
|
|
|
| 77 | Charles Kabore | 27 | Burkina Faso | Kuban | Kuban |
|
|
8'
|
Out: 70' |
| 33 | Mauricio Pereyra | 25 | Uruguay | Lanús | Orlando |
|
|
|
Out: 60' |
| 90 | Fedor Smolov | 25 | Russia | Dynamo Moscow | Lokomotiv Moscow |
|
12'
|
|
|
| 7 | Pavel Mamaev | 27 | Russia | CSKA Moscow | Rostov |
12'
|
|
|
Out: 81' |
| 21 | Ricardo Laborde | 27 | Colombia | Anorthosis | Anorthosis |
|
|
73'
|
In: 60' |
| 8 | Yuriy Gazinskiy | 26 | Russia | Torpedo | Ural |
|
|
|
In: 70' |
| 9 | Ari | 29 | Russia | Spartak Moscow | Lokomotiv Moscow |
|
|
|
In: 81' |
| Coach | Oleg Kononov | 49 | Russia | Sevastopol | Akhmat |
|
|
|
8'
12'
12'