Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| Dani Amos | 25 | Israel | Hapoel Tel Aviv |
|
|
|
|||
| Elad Gabai | 26 | Israel | Hapoel Bnei Lod | Maccabi Haifa |
|
|
|
||
| Salach Hasarma | 38 | Israel | Sakhnin |
|
|
|
|||
| Shir Tzedek | 23 | Israel | Hapoel Be'er Sheva |
|
|
|
|||
| Lior Levi | 24 | Israel | Hapoel Kfar Saba | Hapoel Tel Aviv |
|
|
|
||
| Adrian Rochet | 25 | Israel | Hapoel Nof HaGalil | Hapoel Haifa |
|
|
|
||
| Bryan Paul Gerzicich | 28 | USA | Hapoel Haifa | Hapoel Tel Aviv |
|
|
|
||
| Adi Elisha | 22 | Israel | Hapoel Raanana |
|
|
|
|||
| Dan Einbinder | 23 | Israel | Beitar Jerusalem | Maccabi Tel Aviv |
|
|
|
||
| László Lencse | 24 | Hungary | Videoton | Videoton |
|
|
|
||
| Shimon Abihazira | 25 | Israel | AEL | Maccabi Haifa |
|
|
|
||
| Itzhak Cohen | 29 | Israel | Maccabi Haifa | Maccabi Haifa |
|
|
62'
|
62'