Starting XI with clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 23 | Garwin Davis | 21 |
|
|
|
||
| 3 | Dimitri Thomas | 18 |
|
|
|
||
| 5 | Jamal Yorke | 33 | Parham |
|
|
|
|
| 4 | Nigel Charles | 22 |
|
|
|
||
| 2 | Najima Burgin | 27 |
|
|
|
||
| 16 | Diel Spring | 24 |
|
|
|
||
| 8 | Kennijah Joseph | 24 |
|
|
|
||
| 7 | Nazir McBurnette | 32 |
|
|
|
||
| 17 | Kirtney Franklyn | 20 |
74'
|
|
|
||
| 11 | Steven Pierre | 19 |
7'
|
|
|
||
| 9 | Azinho Solomon | 30 |
|
|
|
||
| 32 | Cornelius Stewart | 35 | Semen Padang |
80'
|
|
|
|
| Coach | Kendale Mercury |
|
|
|
74'