Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|---|---|
1 | Carlos Lampe | 28 | Bolivia | GV San José | GV San José |
|
|
|
|
14 | Jhosimar Prado | 28 | Bolivia | GV San José | GV San José |
|
|
|
|
2 | Arnaldo Vera | 35 | Paraguay | GV San José | GV San José |
|
|
|
|
3 | Gabriel Valverde | 24 | Bolivia | GV San José | GV San José |
|
|
|
|
13 | Wilder Zabala | 31 | Paraguay | GV San José | GV San José |
|
|
|
|
8 | Mario Parrado | 21 | Bolivia | GV San José | GV San José |
|
|
|
|
6 | Mario Ovando | 29 | Bolivia | GV San José | GV San José |
|
|
|
|
21 | Leandro Ferreira | 28 | Brazil | GV San José | GV San José |
|
|
|
|
11 | Abdon Reyes | 33 | Bolivia | GV San José | GV San José |
|
|
|
Out: 67' |
9 | Mauro Bustamante | 23 | Argentina | GV San José | GV San José |
|
|
|
Out: 76' |
10 | Miguel Oswaldo Loayza | 32 | Bolivia |
|
|
|
Out: 67' | ||
24 | Ronald Puma | 34 | Bolivia |
|
|
|
In: 67' | ||
18 | Javier Robles | 30 | Argentina | GV San José | GV San José |
|
|
|
In: 67' |
19 | Miguel Cuellar | 33 | Paraguay | GV San José | GV San José |
|
|
|
In: 76' |