Starting XI with clubs
licensed under CC BY-NC 4.0
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
1 | Carlos Roa | 28 | Mallorca |
|
|
|
|
14 | Nelson Vivas | 28 | Lugano |
|
|
|
|
2 | Roberto Fabián Ayala | 25 | Napoli |
|
|
|
|
6 | Roberto Nestor Sensini | 31 | Parma |
|
|
|
Out: 73' |
22 | Javier Zanetti | 24 | Internazionale |
|
|
|
|
11 | Juan Sebastián Verón | 23 | Sampdoria |
|
|
|
|
5 | Matías Almeyda | 24 | Lazio |
|
|
|
|
8 | Diego Simeone | 28 | Internazionale |
|
|
|
|
10 | Ariel Arnaldo Ortega | 24 | Valencia |
|
|
|
|
9 | Gabriel Batistuta | 29 | Fiorentina |
![]() |
|
|
|
7 | Claudio Javier Lopez | 23 | Valencia |
|
|
|
Out: 62' |
18 | Abel Balbo | 32 | Roma |
|
|
|
In: 62' |
3 | José Antonio Chamot | 29 | Lazio |
|
|
|
In: 73' |
Coach | Daniel Passarella | 45 |
|
|
|