Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
Full Time
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 30 | Robin Olsen | 36 | Sweden | Aston Villa |
|
|
|
|
| 17 | Jens Stryger Larsen | 35 | Denmark | Trabzonspor |
|
|
|
|
| 5 | Andrej Đurić | 22 | Montenegro | Crvena zvezda |
|
|
|
|
| 18 | Pontus Jansson | 35 | Sweden | Brentford |
|
|
|
|
| 23 | Noah Åstrand John | 23 | Sweden | Brage |
|
|
|
|
| 6 | Yanis Karabelyov | 30 | Bulgaria | Partizan |
|
|
|
|
| 10 | Anders Christiansen | 35 | Denmark | Gent |
|
|
|
|
| 7 | Otto Rosengren | 22 | Sweden | Mjällby |
|
|
|
|
| 46 | Antonio Palac | 19 | Croatia |
|
|
|
||
| 37 | Adrian Skogmar | 20 | Sweden | Malmö U19 |
|
|
|
|
| 20 | Erik Botheim | 26 | Norway | Salernitana |
|
|
|
|
| Yassin Mohammed | 18 | Ghana |
78'
|
|
|
|||
| Coach | Miguel Angel Ramirez | 41 | Spain | Real Zaragoza |
|
|
|
78'