Starting XI with clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| Mehdi Khalil | 32 | Al-Faisaly |
|
|
|
||
| Hussein El Zein | 28 | Al-Ahed |
|
|
|
||
| Walid Shour | 26 | Al-Ahed |
|
|
|
||
| Kassem El Zein | 32 | Nejmeh |
|
|
|
||
| Mohammed Al-Hayek | 23 | Al-Bourj FC |
|
|
|
||
| Jihad Ayoub | 28 | PSS |
|
|
|
||
| Alee Tneich 'Sisi' | 31 | Al-Ansar |
|
|
|
||
| Soony Saad | 31 | Penang |
|
|
|
||
| Hassan Maatouk | 36 | Nejmeh |
|
|
|
||
| Bassel Jradi | 30 | Bangkok Utd |
|
|
|
||
| Karim Darwiche | 24 | Al-Ahed |
34'
|
|
|
||
| Coach | Nikola Jurčević | 57 |
|
|
|
34'