Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gastón Guruceaga | 22 | Uruguay | Guaraní |
|
|
|
||
| 15 | Hernán Petrik | 22 | Uruguay | Atenas | Chacarita Juniors |
|
|
|
|
| 30 | Yefferson Quintana | 21 | Uruguay | Peñarol B | San Jose Earthquakes |
|
|
|
|
| 24 | Iván Villalba | 22 | Paraguay | Rubio Ñu | Rubio Ñu |
|
|
90'
|
|
| 21 | Ramón Arias | 24 | Uruguay | LDU | Al-Ettifaq |
|
|
|
|
| 22 | Alex Silva Quiroga | 23 | Uruguay | Wanderers | Progreso |
|
|
|
|
| 14 | Guzmán Pereira | 25 | Uruguay | Universidad de Chile | Universidad de Chile |
|
|
|
|
| 5 | Marcel Novick | 33 | Uruguay | Rampla | Racing |
|
|
|
Out: 82' |
| 7 | Cristian Rodríguez | 31 | Uruguay | Independiente | Plaza Colonia |
|
|
|
|
| 9 | Junior Arias | 23 | Uruguay | Liverpool | Talleres |
|
|
|
Out: 57' |
| 26 | Mauricio Affonso | 25 | Uruguay | Racing | Atlético Tucumán |
|
|
|
Out: 70' |
| 23 | Gastón Rodríguez | 25 | Uruguay | Wanderers | LDU |
84'
|
|
|
In: 57' |
| 19 | Lucas Cavallini | 24 | Canada | Fénix | Puebla |
|
|
|
In: 70' |
| 11 | Nicolás Dibble | 22 | Uruguay | Plaza Colonia | Plaza Colonia |
|
|
|
In: 82' |
| Coach | Leonardo Ramos | 47 | Uruguay | Danubio | Al-Ettifaq |
|
|
|
90'
84'