Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 31 | José Moreira | 35 | Portugal | Olhanense | Cova da Piedade |
|
|
|
|
| 7 | Mano | 30 | Portugal | Levadiakos | Vitória de Setúbal |
|
|
|
|
| 3 | Lucão | 21 | Brazil | São Paulo | São Paulo |
|
|
|
|
| 28 | Gonçalo Brandão | 31 | Portugal | Belenenses | Lausanne |
|
|
82'
|
|
| 30 | Abner | 21 | Brazil | Real Madrid Castilla | Real Madrid Castilla |
|
|
|
Out: 60' |
| 23 | Wesley | 22 | Brazil | Paysandu | Paraná |
|
|
|
Out: 42' |
| 17 | Lucas Evangelista | 22 | Brazil | Udinese | Udinese |
|
|
|
|
| 11 | Allano | 22 | Brazil | Cruzeiro | Bursaspor |
|
|
|
|
| 20 | Matheus Indio | 21 | Brazil | Vasco da Gama | Boavista |
|
|
|
|
| 70 | Aylton Boa Morte | 24 | Portugal | Salgueiros | Cova da Piedade |
|
|
|
Out: 79' |
| 9 | Bruno Gomes | 21 | Brazil | Internacional | Vitória |
|
|
|
|
| 8 | Eduardo | 24 | Brazil | Fluminense | Braga |
|
|
54'
|
In: 42' |
| 22 | André Claro | 26 | Portugal | Vitória de Setúbal | Boavista |
|
|
|
In: 60' |
| 33 | Victor Andrade | 22 | Brazil | Benfica | Chapecoense |
|
|
|
In: 79' |
| Coach | Pedro Emanuel | 42 | Portugal | Apollon | Al-Taawoun |
|
|
|
82'