Starting XI with clubs
licensed under CC BY-NC 4.0
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
13 | Metacha Mnata | 20 | Tanzania Prisons |
|
|
|
|
22 | Hassan Khamis | 24 | Nkana |
|
|
|
|
6 | David Mwantika | 30 | Azam FC |
|
|
|
Out: 52' |
20 | Ally Mtoni | 26 | Lipuli FC |
|
|
|
|
15 | Mohamed Husseini | 23 | Simba |
|
|
|
|
12 | Simon Msuva | 25 | DHJ |
|
|
|
|
23 | Mudathir Yahya | 24 | Azam FC |
|
|
|
|
4 | Erasto Nyoni | 31 | Simba |
|
|
|
|
17 | Farid Mussa | 23 | Tenerife B |
|
|
|
Out: 46' |
3 | Feisal Salum | 21 | Young Africans |
|
|
|
Out: 85' |
10 | Mbwana Ally Samatta | 26 | Genk |
|
|
|
|
9 | Adi Yussuf | 26 | Blackpool |
|
|
![]() |
In: 46' |
7 | Himid Mao Mkami | 26 | Petrojet |
|
|
|
In: 52' |
14 | John Bocco | 29 | Simba |
|
|
|
In: 85' |
Coach | Emmanuel Amunike | 48 |
|
|
|