Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
available 1 year after the match
Full Time
| No | Name | Age | Country | Former Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 99 | Andreas Jungdal | 23 | Denmark | Cremonese |
|
|
|
|
| 22 | Bryan Reynolds | 24 | USA | Roma |
|
|
|
|
| 4 | Amando Lapage | 20 | Belgium | RSCA Futures U23 |
|
|
|
|
| 40 | Emin Bayram | 22 | Türkiye | Galatasaray |
|
|
|
|
| 25 | Tuur Rommens | 22 | Belgium | Genk U23 |
|
|
|
|
| 34 | Doğucan Haspolat | 25 | Türkiye | Trabzonspor |
|
|
|
|
| 39 | Thomas Van den Keybus | 24 | Belgium | Club Brugge |
|
|
|
|
| 11 | Adedire Mebude | 21 | Scotland | Hamburger SV |
|
|
|
|
| 18 | Griffin Yow | 22 | USA | DC United |
|
|
|
|
| 5 | Jordan Bos | 22 | Australia | Melbourne City |
|
|
|
|
| 9 | Matija Frigan | 22 | Croatia | Rijeka |
|
|
|
|
| 9 | Kyan Vaesen | 24 | Belgium | Willem II |
90'
|
|
|
|
| Coach | Issame Charai | 43 | Morocco |
|
|
|
90'