Starting XI with clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Moris | 31 | USG |
|
|
|
|
| 18 | Laurent Jans | 29 | Sparta |
|
|
|
|
| 2 | Maxime Chanot | 31 | NY City |
|
|
|
|
| 13 | Dirk Carlson | 23 | Aue |
|
|
45'
|
|
| 17 | Mica Pinto | 28 | Sparta |
|
|
|
|
| 15 | Olivier Thill | 24 | Vorskla |
|
|
|
Out: 90' |
| 14 | Maurice Deville | 29 | Saarbrücken |
|
|
|
Out: 74' |
| 16 | Leandro Barreiro | 21 | Mainz 05 |
|
|
1'
|
|
| 21 | Sebastien Thill | 27 | Sheriff |
|
|
|
|
| 11 | Yvandro Borges Sanches | 17 |
|
|
|
||
| 9 | Danel Sinani | 24 | Huddersfield |
|
|
|
|
| 8 | Michael Omosanya | 21 | Fola |
|
|
|
In: 74' |
| 20 | Edvin Muratović | 24 | Dudelange |
|
|
|
In: 90' |
| Coach | Luc Holtz | 52 |
|
|
|
45'