Starting XI with clubs
licensed under CC BY-NC 4.0
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
1 | Georgi Naydenov | 34 | Spartak Sofia |
|
|
|
|
2 | Aleksandar Shalamanov | 24 | Slavia Sofia |
|
|
|
|
5 | Dimitar Penev | 21 | CSKA Cherveno Zname |
|
|
|
|
3 | Ivan Vutsov | 26 | Levski Sofia |
|
|
|
|
4 | Boris Gaganelov | 24 | CSKA Cherveno Zname |
|
|
|
|
7 | Dinko Dermendzhiev | 25 | Botev Plovdiv |
|
|
![]() |
|
6 | Dobromir Zhechev | 23 | Spartak Sofia |
|
|
|
|
13 | Dimitar Yakimov | 24 | CSKA Cherveno Zname |
|
|
|
|
16 | Nikola Kotkov | 27 | Lokomotiv Sofia |
|
|
|
|
10 | Petar Zhekov | 21 | Beroe |
|
|
|
|
9 | Georgi Asparuhov | 23 | Levski Sofia |
|
|
|
|
Coach | Rudolf Vytlacil | 54 |
|
|
|