Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
available 1 year after the match
No | Name | Age | Country | Former Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|---|
1 | Manuel Neuer | 38 | Germany | Schalke |
|
|
|
|
27 | Konrad Laimer | 27 | Austria | Leipzig |
|
|
|
|
2 | Dayot Upamecano | 26 | France | Leipzig |
|
|
|
|
3 | Min-jae Kim | 27 | South Korea | Napoli |
|
|
|
|
19 | Alphonso Davies | 24 | Canada | Vancouver |
|
|
|
|
6 | Joshua Kimmich | 29 | Germany | Stuttgart |
|
|
|
|
16 | João Palhinha | 29 | Portugal | Fulham |
|
|
|
|
17 | Michael Olise | 22 | France | Crystal Palace |
|
|
|
Out: 56' |
42 | Jamal Musiala | 21 | Germany |
![]() |
|
![]() |
Out: 90' | |
7 | Serge Gnabry | 29 | Germany | Hoffenheim |
|
|
|
Out: 72' |
9 | Harry Kane | 31 | England | Tottenham |
|
![]() |
|
|
10 | Leroy Sané | 28 | Germany | Man City |
|
|
|
In: 56' |
11 | Kingsley Coman | 28 | France | Juventus |
|
|
|
In: 72' |
25 | Thomas Müller | 35 | Germany | Bayern II |
|
|
|
In: 90' |
Coach | Vincent Kompany | 38 | Belgium | Burnley |
|
|
|