Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
available 1 year after the match
Full Time
| No | Name | Age | Country | Former Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 1 | Egil Selvik | 27 | Norway | Udinese |
|
|
|
|
| 52 | Jeremy Ngakia | 24 | DR Congo | West Ham |
|
|
|
|
| 6 | Matthew Pollock | 23 | England | Aberdeen |
|
|
|
|
| 4 | James Abankwah | 21 | Ireland | Udinese |
|
|
|
|
| 16 | Marc Bola | 27 | England | Samsunspor |
|
|
|
|
| 10 | Imrân Louza | 26 | Morocco | Lorient |
|
|
|
|
| 14 | Pierre Dwomoh | 21 | Belgium | Royal Antwerp |
|
|
|
|
| 34 | Kwadwo Baah | 22 | Germany | Burton |
|
|
|
Out: 46' |
| 7 | Thomas Ince | 33 | England | Stoke |
|
|
|
|
| 9 | Luca Kjerrumgaard | 22 | Denmark | OB |
|
|
|
Out: 46' |
| 20 | Mamadou Doumbia | 19 | Mali |
|
|
|
||
| 17 | Moussa Sissoko | 35 | France | Nantes |
55'
|
|
|
In: 46' |
| 18 | Vivaldo | 20 | Portugal | Udinese |
|
|
|
In: 46' |
| Coach | Paulo Pezzolano | 42 | Uruguay | Real Valladolid |
|
|
|
55'