Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|---|---|
99 | Andrey Lunev | 25 | Russia | Ufa | Leverkusen |
|
|
|
|
19 | Igor Smolnikov | 29 | Russia | Krasnodar | Krasnodar |
|
|
|
|
30 | Emanuel Mammana | 21 | Argentina | Lyon | Sochi |
|
|
|
|
60 | Branislav Ivanović | 33 | Serbia | Chelsea | West Bromwich Albion |
|
|
|
|
4 | Domenico Criscito | 30 | Italy | Genoa | Genoa |
|
|
|
|
21 | Aleksandr Erokhin | 27 | Russia | Rostov |
|
|
|
||
5 | Leandro Paredes | 23 | Argentina | Roma | PSG |
|
|
|
|
8 | Matías Kranevitter | 24 | Argentina | Atlético Madrid | Monterrey |
|
|
|
Out: 84' |
11 | Sebastián Driussi | 21 | Argentina | River Plate | Austin |
|
|
|
Out: 57' |
9 | Aleksandr Kokorin | 26 | Russia | Dynamo Moscow | Sochi |
|
|
|
Out: 89' |
18 | Yury Zhirkov | 33 | Russia | Dynamo Moscow | Khimki |
|
|
|
|
7 | Dmitriy Poloz | 26 | Russia | Rostov | Rubin |
|
|
|
In: 57' |
14 | Daler Kuzyaev | 24 | Russia | Akhmat | Le Havre |
|
|
|
In: 84' |
22 | Artem Dzyuba | 28 | Russia | Spartak Moscow | Arsenal |
|
|
|
In: 89' |
Coach | Roberto Mancini | 52 | Italy | Internazionale | Italy |
|
|
|