Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| Ali Al-Habsi | 28 | Oman | Bolton | Bolton |
|
|
|
||
| Ronnie Stam | 26 | Netherlands | Twente | Standard Liège |
|
|
|
||
| Antolín Alcaraz | 28 | Paraguay | Club Brugge | Everton |
|
|
45'
|
||
| Gary Caldwell | 28 | Scotland | Celtic |
|
|
|
|||
| Steve Gohouri | 29 | Côte d'Ivoire | M'gladbach | Maccabi Tel Aviv |
|
|
|
||
| James McArthur | 23 | Scotland | Hamilton | Crystal Palace |
|
|
|
||
| Mohamed Diamé | 23 | Senegal | Rayo Vallecano | West Ham |
|
|
|
||
| Tom Cleverley | 21 | England | Man Utd | Man Utd |
20'
|
|
73'
|
||
| Ben Watson | 25 | England | West Bromwich Albion | Watford |
|
|
38'
|
||
| Charles N'Zogbia | 24 | France | Newcastle | Aston Villa |
|
|
|
||
| Hugo Rodallega | 25 | Colombia | Necaxa | Fulham |
9'
|
|
|
45'
20'