Starting XI with clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 1 | Hannes Þór Halldórsson | 35 | Valur |
|
|
|
|
| 2 | Hjörtur Hermannsson | 24 | Brøndby |
|
|
|
|
| 14 | Kári Árnason | 36 | Víkingur |
|
|
|
|
| 6 | Ragnar Sigurðsson | 33 | Rostov |
|
|
|
|
| 23 | Ari Freyr Skúlason | 32 | Oostende |
|
|
|
|
| 21 | Arnór Traustason | 26 | Malmö |
|
|
|
|
| 17 | Aron Gunnarsson | 30 | Al-Arabi |
|
|
|
|
| 10 | Gylfi Sigurðsson | 29 | Everton |
|
|
|
|
| 8 | Birkir Bjarnason | 31 |
55'
|
|
|
Out: 78' | |
| 22 | Jón Daði Böðvarsson | 27 | Millwall |
77'
|
31'
|
|
Out: 84' |
| 9 | Kolbeinn Sigthorsson | 29 | AIK |
31'
|
|
|
Out: 63' |
| 20 | Emil Hallfreðsson | 35 |
|
|
|
In: 63' | |
| 16 | Rúnar Már Sigurjónsson | 29 | Astana |
|
|
|
In: 78' |
| 19 | Viðar Örn Kjartansson | 29 | Rubin |
|
|
|
In: 84' |
| Coach | Erik Hamrén | 62 |
|
|
|
55'
31'