Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
available 1 year after the match
Full Time
| No | Name | Age | Country | Former Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 1 | Caoimhin Kelleher | 26 | Ireland | Liverpool |
|
|
|
|
| 33 | Michael Kayode | 21 | Italy | Fiorentina |
|
|
|
|
| 22 | Nathan Collins | 24 | Ireland | Wolves |
|
|
|
|
| 4 | Sepp van den Berg | 23 | Netherlands | Liverpool |
|
|
|
|
| 23 | Keane Lewis-Potter | 24 | England | Hull |
|
|
|
Out: 72' |
| 6 | Jordan Henderson | 35 | England | Ajax |
|
|
|
Out: 71' |
| 18 | Yehor Yarmolyuk | 21 | Ukraine | Dnipro-1 |
|
|
|
|
| 19 | Dango Ouattara | 23 | Burkina Faso | Bournemouth |
|
|
|
|
| 24 | Mikkel Damsgaard | 25 | Denmark | Sampdoria |
|
|
|
|
| 7 | Kevin Schade | 23 | Germany | Freiburg |
|
|
|
Out: 90' |
| 9 | Igor Thiago | 24 | Brazil | Club Brugge |
77'
|
|
61'
|
|
| 15 | Frank Onyeka | 27 | Nigeria | Augsburg |
|
77'
|
|
In: 71' |
| 3 | Rico Henry | 28 | England | Walsall |
|
|
80'
|
In: 72' |
| 14 | Fabio Carvalho | 23 | Portugal | Liverpool |
|
|
|
In: 90' |
| Coach | Keith Andrews | 44 | Ireland |
|
|
|
77'
61'
77'