Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 40 | Benjamin Lecomte | 23 | France | Dijon | Montpellier |
|
|
|
|
| 25 | Lamine Gassama | 24 | Senegal | Lyon | Alanyaspor |
|
|
|
|
| 2 | Lamine Koné | 25 | Côte d'Ivoire | Châteauroux | Sunderland |
|
|
|
|
| 5 | Bruno Ecuele Manga | 26 | Gabon | Angers | Cardiff |
|
|
|
|
| 14 | Raphaël Guerreiro | 20 | Portugal | Caen | Dortmund |
|
|
|
|
| 18 | Gilles Sunu | 23 | Togo | Derby | Thonon Evian |
|
|
|
|
| 10 | Mathieu Coutadeur | 28 | France | AS Monaco | AEL |
|
|
|
|
| 13 | Rafidine Abdullah | 20 | Comoros | Marseille | Cádiz |
|
|
29'
|
Out: 70' |
| 19 | Bryan Pelé | 22 | France | Brest |
|
|
|
Out: 63' | |
| 7 | Sadio Diallo | 23 | Guinea | Rennes | Rennes |
|
|
|
Out: 16' |
| 11 | Jordan Ayew | 22 | Ghana | Marseille | Aston Villa |
|
|
|
|
| 22 | Benjamin Jeannot | 22 | France | Nancy | Dijon |
|
|
|
In: 16' |
| 31 | Valentin Lavigne | 20 | France | Lorient B | Laval |
|
|
|
In: 63' |
| 32 | Mehdi Mostefa | 30 | Algeria | Ajaccio | Bastia |
|
|
|
In: 70' |
29'