Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Federico Lanzillota | 26 | Argentina | Nueva Chicago | Palestino |
|
|
|
|
| 15 | Jonathan Sandoval | 31 | Uruguay | Liverpool | Colón |
|
|
|
|
| 2 | Miguel Torren | 30 | Argentina | Newell's Old Boys | Unión de Santa Fe |
|
|
|
|
| 23 | Gaston Bojanich | 33 | Argentina | Tigre | Barracas |
|
|
79'
|
|
| 13 | Enzo Ybáñez | 20 | Argentina | Argentinos Juniors B | Godoy Cruz |
|
|
|
|
| 26 | Matías Romero | 22 | Argentina | Wilstermann |
|
|
|
||
| 30 | Fausto Montero | 30 | Argentina | Independiente Rivadavia | Sarmiento |
|
|
|
|
| 8 | Gastón Machín | 35 | Argentina | Instituto | Burgos |
|
|
|
|
| 14 | Ignacio Méndez | 21 | Argentina | Argentinos Juniors B | Talleres |
|
|
34'
|
Out: 54' |
| 25 | Raúl Bobadilla | 31 | Paraguay | M'gladbach | Guaraní |
|
|
68'
|
Out: 85' |
| 10 | Alexis Mac Allister | 19 | Argentina | Argentinos Juniors B | Brighton & Hove Albion |
53'
|
|
|
Out: 75' |
| 11 | Damián Batallini | 22 | Argentina | Argentinos Juniors B | San Luis |
|
|
|
In: 54' |
| 4 | Kevin Mac Allister | 21 | Argentina | Argentinos Juniors B | Boca Juniors |
|
|
|
In: 75' |
| 6 | Nehuén Pérez | 18 | Argentina | Atlético Madrid | Atlético Madrid |
|
|
|
In: 85' |
| Coach | Ezequiel Carboni | 39 | Argentina | Lanús | Catania U20 |
|
|
|
79'
53'