Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 1 | Arthur Okonkwo | 24 | Nigeria | Arsenal |
|
|
|
|
| 4 | Max Cleworth | 23 | England | Caernarfon |
|
|
|
|
| 5 | Dominic Hyam | 30 | Scotland | Blackburn |
|
|
|
|
| 2 | Callum Doyle | 22 | England | Norwich |
|
|
90'
|
|
| 47 | Ryan Longman | 25 | England | Hull |
|
|
|
Out: 78' |
| 37 | Matty James | 34 | England | Bristol City |
|
|
|
|
| 18 | Ben Sheaf | 27 | England | Coventry |
|
|
|
|
| 13 | Liberato Cacace | 25 | New Zealand | Empoli |
|
|
|
|
| 20 | Oliver Rathbone | 29 | England | Rotherham |
|
|
|
Out: 77' |
| 27 | Lewis O'Brien | 27 | England | Nottingham Forest |
63'
|
|
|
|
| 19 | Kieffer Moore | 33 | Wales | Sheffield Utd |
|
|
|
|
| 14 | George Thomason | 24 | England | Bolton |
|
|
|
In: 77' |
| 12 | Issa Kaboré | 24 | Burkina Faso | Man City |
|
|
|
In: 78' |
| Coach | Phil Parkinson | 58 | England | Sunderland |
|
|
|
90'
63'