Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
Full Time
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 23 | Alphonse Aréola | 32 | France | PSG |
|
|
|
|
| 29 | Aaron Wan-Bissaka | 27 | DR Congo | Man Utd |
|
|
|
|
| 25 | Jean-Clair Todibo | 25 | France | Nice |
|
|
|
|
| 3 | Max Kilman | 28 | England | Wolves |
|
|
|
|
| 30 | Oliver Scarles | 19 | England | West Ham U21 |
|
|
|
|
| 39 | Andy Irving | 25 | Scotland | Austria Klagenfurt |
13'
|
|
|
|
| 24 | Guido Rodríguez | 31 | Argentina | Real Betis |
|
|
22'
|
|
| 8 | James Ward-Prowse | 30 | England | Nottingham Forest |
|
|
|
|
| 20 | Jarrod Bowen | 28 | England | Hull |
|
|
|
|
| 11 | Niclas Füllkrug | 32 | Germany | Dortmund |
|
|
|
|
| 22 | Maxwel Cornet | 28 | Côte d'Ivoire | Genoa |
|
|
|
|
| 10 | Lucas Paquetá | 27 | Brazil | Lyon |
88'
|
|
|
|
| 50 | Callum Marshall | 20 | Northern Ireland | Huddersfield |
47'
|
|
|
|
| Coach | Graham Potter | 50 | England | Chelsea |
|
|
|
13'
22'