Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
Full Time
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 22 | Rafael Romo | 35 | Venezuela | DC United |
|
|
|
|
| 29 | Gregori Anangonó | 27 | Ecuador | Aucas |
|
|
|
|
| 33 | Luis Cangá | 30 | Ecuador | Perth Glory |
|
|
|
|
| 37 | Carlos Medina | 24 | Ecuador | Libertad |
|
|
|
|
| 30 | Eddy Mejía | 25 | Ecuador | El Nacional |
|
|
|
|
| 23 | Andres Rodríguez | Ecuador |
|
|
|
|||
| 8 | Daniel Clavijo | 25 | Ecuador | América |
|
|
|
|
| 5 | Jerónimo Cacciabue | 28 | Argentina | Newell's Old Boys |
|
|
|
|
| 32 | Everardo Rose | 26 | Panama | Caracas |
|
|
|
|
| 9 | Azarias Londoño | 24 | Panama | Alianza |
|
|
|
|
| 7 | José Fajardo | 32 | Panama | CAI |
22'
|
|
|
|
| Coach | Diego Martínez | 38 | Ecuador | Ecuador U17 |
|
|
|
22'