Starting XI with clubs
licensed under CC BY-NC 4.0
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
1 | Hannes Þór Halldórsson | 35 | Valur |
|
|
|
|
4 | Victor Pálsson | 28 | Darmstadt |
|
|
|
|
14 | Kári Árnason | 37 | Víkingur |
|
|
|
|
6 | Ragnar Sigurðsson | 33 | Rostov |
|
|
|
|
23 | Ari Freyr Skúlason | 32 | Oostende |
|
|
|
Out: 85' |
22 | Jón Daði Böðvarsson | 27 | Millwall |
|
|
|
|
10 | Gylfi Sigurðsson | 30 | Everton |
|
|
|
|
8 | Birkir Bjarnason | 31 | Al-Arabi |
|
|
|
|
21 | Arnór Traustason | 26 | Malmö |
|
|
![]() |
Out: 63' |
9 | Kolbeinn Sigthorsson | 29 | AIK |
|
|
![]() |
|
11 | Alfreð Finnbogason | 30 | Augsburg |
|
|
|
Out: 24' |
15 | Arnór Sigurðsson | 20 | CSKA Moscow |
|
|
|
In: 24' |
18 | Hörður Magnússon | 26 | CSKA Moscow |
|
|
|
In: 63' |
17 | Mikael Anderson | 21 | Midtjylland |
|
|
|
In: 85' |
Coach | Erik Hamrén | 62 |
|
|
|