Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| Paul Robinson | 29 | England | Tottenham | Burnley |
|
|
|
||
| Lars Jacobsen | 29 | Denmark | Everton | West Ham |
|
|
|
||
| Christopher Samba | 25 | Congo Republic | Hertha | Anzhi |
|
|
|
||
| Gaël Givet | 27 | France | Marseille | Arles |
|
|
|
||
| Pascal Chimbonda | 30 | Guadeloupe | Tottenham | QPR |
|
|
|
||
| Keith Andrews | 28 | Ireland | MK Dons | Ipswich |
|
|
|
||
| Vincenzo Grella | 29 | Australia | Torino | Melbourne City |
|
|
|
||
| Steven N'Zonzi | 20 | France | Amiens | Stoke |
|
|
|
Out: 60' | |
| Morten Gamst Pedersen | 27 | Norway | Karabükspor |
|
|
|
|||
| David Dunn | 29 | England | Birmingham | Oldham |
|
|
74'
|
||
| Jason Roberts | 31 | Grenada | Wigan | Reading |
|
|
|
Out: 75' | |
| Junior Hoilett | 19 | Canada | St. Pauli | QPR |
|
|
|
In: 60' | |
| Nikola Kalinić | 21 | Croatia | Hajduk Split | Dnipro |
|
|
|
In: 75' |
74'