Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
available 1 year after the match
Full Time
| No | Name | Age | Country | Former Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| Gautier Larsonneur | 28 | France | Brest |
|
|
|
||
| Dennis Appiah | 33 | France | Nantes |
|
|
|
||
| Chico Lamba | 22 | Portugal | Arouca |
|
|
|
||
| Maxime Bernauer | 27 | France | Dinamo Zagreb |
|
|
|
||
| Lassana Traoré | 18 | Senegal | Diambars |
|
|
|
||
| Mahmoud Jaber | 25 | Israel | Maccabi Haifa |
|
|
|
||
| Luan Gadegbeku | 18 | France |
|
|
|
|||
| Florian Tardieu | 33 | France | Troyes |
|
|
|
||
| Nadir El Jamali | 18 | France |
|
|
|
|||
| Benjamin Old | 22 | New Zealand | Wellington |
|
|
|
||
| Irvin Cardona | 27 | Malta | Augsburg |
41'
|
|
|
||
| Augustine Boakye | 24 | Ghana | WAC |
88'
|
|
|
||
| Coach | Eirik Horneland | 50 | Norway | Brann |
|
|
|
41'