Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Full Time
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| Shay Given | 35 | Ireland | Man City | Middlesbrough |
|
|
|
||
| Alan Hutton | 27 | Scotland | Tottenham | Nottingham Forest |
|
|
|
||
| Richard Dunne | 32 | Ireland | Man City | QPR |
|
|
|
||
| Carlos Cuellar | 30 | Spain | Rangers | Sunderland |
|
|
|
||
| Stephen Warnock | 30 | England | Blackburn | Bolton |
|
|
|
||
| Stephen Ireland | 25 | Ireland | Newcastle | Stoke |
|
|
|
||
| Ciaran Clark | 22 | Ireland | Aston Villa U21 | Newcastle |
|
|
|
Out: 70' | |
| Stiliyan Petrov | 32 | Bulgaria | Celtic |
|
|
|
|||
| Charles N'Zogbia | 25 | France | Wigan |
79'
|
|
|
|||
| Robbie Keane | 31 | Ireland | LA Galaxy | LA Galaxy |
|
|
|
||
| Darren Bent | 27 | England | Sunderland | Fulham |
45'
|
|
|
||
| Nathan Baker | 20 | England | Millwall | Bristol City |
|
|
|
In: 70' |
79'