Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
available 1 year after the match
Full Time
| No | Name | Age | Country | Former Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 1 | Alejandro Medina | 38 | Argentina | Municipal |
|
|
|
|
| 4 | Gustavo Mendoza | 30 | Argentina | Nueva Chicago |
|
|
|
|
| 3 | Gonzalo Gamarra | 28 | Argentina |
|
|
|
||
| 2 | Agustín Massaccesi | 22 | Argentina | Instituto AC Cordoba Reserves |
|
|
90'
|
|
| 6 | Juan Pablo Segovia | 36 | Argentina | Temperley |
|
|
|
|
| 9 | Agustín Benítez | 25 | Argentina | Acassuso |
|
|
|
|
| 5 | Ignacio Gutierrez | 23 | Argentina | Vélez Sarsfield B |
|
|
43'
|
|
| 8 | Cristian Sánchez | 33 | Argentina | San Martín |
|
|
|
Out: 59' |
| 11 | Luciano Correa | 22 | Argentina | CSYD Liniers |
|
|
|
|
| 10 | Emiliano Vecchio | 36 | Argentina | Unión Española |
|
|
|
|
| 7 | Ezequiel Aguirre | 33 | Argentina | Santa Fe |
|
|
|
|
| 20 | Francisco Tcherkaski | 19 | Argentina |
|
|
|
In: 59' | |
| Coach | Carlos Mayor | 59 | Argentina | Santamarina |
|
|
|
90'