Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 1 | Stanislav Agkatsev | 23 | Russia | Krasnodar-2 |
|
|
|
|
| 20 | Giovanni González | 30 | Uruguay | Mallorca |
|
|
|
|
| 3 | Vítor Tormena | 29 | Brazil | Braga |
|
|
|
|
| 4 | Diego Costa | 25 | Brazil | São Paulo |
|
|
|
|
| 15 | Lucas Olaza | 30 | Uruguay | Real Valladolid |
|
|
|
|
| 53 | Aleksandr Chernikov | 25 | Russia | Krasnodar-2 |
|
|
|
|
| 10 | Eduard Spertsyan | 25 | Armenia | Krasnodar-2 |
|
|
|
|
| 14 | Gustavo Furtado | 24 | Brazil | Lamia |
|
|
|
|
| 88 | Nikita Krivtsov | 22 | Russia | Torpedo Vladimir |
|
|
|
|
| 7 | Victor Sá | 31 | Brazil | Botafogo |
1'
|
|
|
|
| 9 | Jhon Córdoba | 32 | Colombia | Hertha |
24'
|
|
|
|
| 90 | Moses David Cobnan | 22 | Nigeria | Podbrezová |
89'
51'
|
|
|
|
| Coach | Murad Musaev | 41 | Russia | Sabah |
|
|
|
1'