Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Full Time
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Ștefan Târnovanu | 24 | Romania | FCSB II |
|
|
|
||
| 28 | Alexandru Pantea | 21 | Romania | Hermannstadt |
|
|
|
||
| 17 | Mihai Popescu | 31 | Romania | Hearts |
|
|
|
||
| 30 | Siyabonga Ngezana | 27 | South Africa | Kaizer Chiefs |
|
|
|
||
| 12 | David Kiki | 31 | Benin | Farul Constanța |
|
|
|
||
| 42 | Baba Alhassan | 25 | Uganda | Hermannstadt |
|
|
|
||
| 18 | Malcom Edjouma | 28 | Morocco | Bari | Qingdao Hainiu |
|
|
|
|
| 25 | Alexandru Băluță | 31 | Romania | Puskás Akadémia | Los Angeles |
|
|
|
|
| 15 | Marius Ștefănescu | 26 | Romania | Sepsi OSK | Konyaspor |
|
|
|
|
| 10 | Octavian Popescu | 22 | Romania | FCSB II |
|
|
|
||
| 11 | David Miculescu | 23 | Romania | UTA Arad |
73'
|
|
|
||
| 22 | Mihai Toma | 17 | Romania | FCSB U19 |
|
73'
|
|
||
| Coach | Elias Charalambous | 44 | Cyprus | Doxa |
|
|
|
73'
73'