Starting XI & Clubs
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 16 | Ernestas Šetkus | 34 | Hapoel Be'er Sheva |
|
|
|
|
| 13 | Saulius Mikoliūnas | 35 | Žalgiris |
|
|
|
|
| 3 | Markus Palionis | 32 | Regensburg |
|
|
|
|
| 4 | Edvinas Girdvainis | 26 | RFS |
|
|
|
|
| 19 | Vytautas Andriuškevičius | 28 | Tobol |
28'
|
|
|
|
| 11 | Domantas Šimkus | 23 | Žalgiris |
|
|
|
|
| 14 | Vykintas Slivka | 24 | Hibernian |
|
|
|
|
| 21 | Modestas Vorobjovas | 23 | Žalgiris |
|
|
|
|
| 17 | Mantas Kuklys | 32 | Zhetysu |
|
28'
|
|
Out: 69' |
| 18 | Ovidijus Verbickas | 26 | Sūduva |
|
|
|
Out: 77' |
| 9 | Karolis Laukžemis | 27 | Istra |
|
|
|
Out: 66' |
| 20 | Deimantas Petravičius | 24 | Okzhetpes |
|
|
|
In: 66' |
| 7 | Artūras Žulpa | 29 | Tobol |
|
|
|
In: 69' |
| 6 | Donatas Kazlauskas | 25 | Riteriai |
|
|
|
In: 77' |
| Coach | Valdas Urbonas | 51 |
|
|
|
28'
28'