Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
Full Time
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 1 | Rodrigo Banegas | 30 | Bolivia | San José |
|
|
|
|
| 7 | Kevin Romay | 31 | Bolivia | Always Ready |
|
|
|
|
| 4 | Martín Chiatti | 33 | Argentina | Wilstermann |
|
|
|
|
| 2 | José Moya | 33 | Colombia | Deportivo Pereira |
|
|
|
|
| 19 | Carlos Roca | 28 | Bolivia | Nacional Potosí |
|
|
|
|
| 6 | Jovani Welch | 26 | Panama | Alianza |
|
|
|
|
| 10 | Raúl Castro | 36 | Bolivia | Universitario de Vinto |
|
|
|
|
| 9 | Carlos Ventura | 28 | Dominican Republic | Cibao |
|
|
|
|
| 8 | Kevin Salvatierra | 24 | Bolivia | Oriente |
|
|
|
|
| 21 | Fabricio Quaglio | 22 | Bolivia | Thisted |
|
|
|
|
| 11 | Carmelo Algarañaz | 30 | Bolivia | Kalamata |
86'
45'
43'
9'
|
|
|
|
| Coach | Eduardo Villegas | 61 | Bolivia | GV San José |
|
|
|
86'