Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
available 1 year after the match
| No | Name | Age | Country | Former Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 19 | Teddy Sharman-Lowe | 22 | England | Doncaster |
|
|
|
|
| 14 | Jordi Osei-Tutu | 26 | England | Bochum |
|
|
|
|
| 18 | Eoin Toal | 26 | Northern Ireland | Derry City |
|
|
|
|
| 52 | Sam Inwood | 19 | Northern Ireland | Bolton U21 |
|
|
|
|
| 7 | Szabolcs Schön | 24 | Hungary | Fehérvár |
|
|
|
|
| 16 | Aaron Morley | 25 | England | Wycombe |
|
|
|
|
| 8 | Josh Sheehan | 30 | Wales | Newport |
|
|
|
|
| 25 | Max Conway | 21 | England | Crewe |
53'
|
|
|
|
| 31 | Joel Randall | 25 | England | Peterborough Utd |
|
|
|
|
| 7 | Carlos Mendes Gomes | 26 | Guinea-Bissau | Luton Town |
|
|
|
|
| 54 | Daeshon Lawrence | None |
|
|
|
|||
| Coach | Steven Schumacher | 41 | England | Stoke |
|
|
|
53'