Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|---|---|
16 | Jan Hoekstra | 21 | Netherlands | Groningen U21 | Roda |
|
|
|
|
3 | Bart van Hintum | 32 | Netherlands | Heracles | Zwolle |
|
|
|
|
5 | Samir Memisevic | 26 | Bosnia & Herzegovina | Radnik | Hebei China Fortune |
![]() ![]() |
|
![]() |
|
17 | Ko Itakura | 22 | Japan | Man City | Man City |
|
|
|
|
42 | Deyovaisio Zeefuik | 21 | Netherlands | Ajax | Hertha |
|
|
|
|
23 | Ajdin Hrustić | 23 | Australia | Groningen U21 | Frankfurt |
|
|
|
|
18 | Ahmed El Messaoudi | 24 | Morocco | KV Mechelen | Gaziantep |
|
|
|
|
20 | Amir Absalem | 22 | Netherlands | Groningen U21 | Almere City |
|
|
![]() |
|
26 | Daniel van Kaam | 19 | Netherlands | Groningen U21 | Cambuur |
|
|
|
|
14 | Mo El Hankouri | 22 | Morocco | Feyenoord | Magdeburg |
|
|
|
Out: 82' |
9 | Kaj Sierhuis | 21 | Netherlands | Jong Ajax | Jong Ajax |
|
|
|
Out: 71' |
11 | Joel Asoro | 20 | Sweden | Swansea | Swansea |
|
|
|
In: 71' |
35 | Charlison Benschop | 30 | Curacao | Ingolstadt | Apollon |
|
|
|
In: 82' |
Coach | Danny Buijs | 37 | Netherlands | Kozakken Boys | KV Mechelen |
|
|
|