Starting XI with clubs
licensed under CC BY-NC 4.0
Full Time
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
16 | Andre Arendse | 34 | Santos |
|
|
|
|
2 | Cyril Nzama | 27 | Kaizer Chiefs |
|
|
|
|
4 | Teboho Aaron Mokoena | 21 | Germinal Beerschot |
|
|
|
|
19 | Lucas Radebe | 33 | Leeds |
|
|
![]() |
|
3 | Bradley Carnell | 25 | Stuttgart |
|
|
|
|
15 | Sibusiso Zuma | 26 | København |
|
|
|
|
6 | MacBeth Sibaya | 24 | Jomo Cosmos |
|
|
|
|
14 | Siyabonga Nomvethe | 24 | Udinese |
![]() |
|
|
Out: 71' |
12 | Teboho Mokoena | 27 | St. Gallen |
|
|
![]() |
|
7 | Quinton Fortune | 25 | Man Utd |
|
![]() |
|
Out: 84' |
17 | Benni McCarthy | 24 | Porto |
|
|
|
Out: 80' |
18 | Delron Buckley | 24 |
|
|
|
In: 71' | |
23 | George Koumantarakis | 28 |
|
|
|
In: 80' | |
11 | Jabu Pule | 21 |
|
|
|
In: 84' | |
Coach | Jomo Sono | 46 |
|
|
|