Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Gordon | 32 | Scotland | Sunderland | Hearts |
|
|
|
|
| 23 | Mikael Lustig | 28 | Sweden | Rosenborg | Gent |
|
|
|
|
| 20 | Dedryck Boyata | 24 | Belgium | Man City | Hertha |
|
|
|
|
| 5 | Jozo Šimunović | 21 | Croatia | Dinamo Zagreb | Gorica |
|
|
|
|
| 63 | Kieran Tierney | 18 | Scotland | Celtic U20 | Celtic U20 |
|
|
|
Out: 78' |
| 42 | Callum McGregor | 22 | Scotland | Notts County |
3'
|
|
|
||
| 18 | Tom Rogić | 22 | Australia | Melbourne Victory | West Bromwich Albion |
|
|
|
Out: 66' |
| 14 | Stuart Armstrong | 23 | Scotland | Dundee Utd | Southampton |
|
|
|
|
| 49 | James Forrest | 24 | Scotland | Celtic U20 |
|
|
|
||
| 9 | Leigh Griffiths | 25 | Scotland | Wolves | Dundee |
|
|
|
|
| 16 | Gary Mackay-Steven | 25 | Scotland | Dundee Utd | Aberdeen |
|
3'
|
|
Out: 72' |
| 21 | Charlie Mulgrew | 29 | Scotland | Aberdeen | Blackburn |
|
|
|
In: 66' |
| 19 | Scott Allan | 23 | Scotland | Hibernian | Rotherham |
|
|
80'
|
In: 72' |
| 3 | Emilio Izaguirre | 29 | Honduras | Motagua | Al-Fayha |
|
|
|
In: 78' |
| Coach | Ronny Deila | 40 | Norway | Strømsgodset | Vålerenga |
|
|
|
3'
3'
80'