Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Full Time
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Acosta | 22 | Argentina | Belgrano U20 | Lanús |
|
|
|
|
| 4 | Tomás Guidara | 21 | Argentina | Belgrano B | Vélez Sarsfield |
|
|
|
|
| 24 | Erik Godoy | 24 | Argentina | Tigre | Tigre |
|
|
|
|
| 6 | Cristian Lema | 27 | Argentina | Quilmes | Benfica |
|
|
|
|
| 3 | Marcelo Benítez | 27 | Argentina | Def y Justicia | Def y Justicia |
|
|
|
|
| 14 | Federico Lértora | 27 | Argentina | Arsenal | Colón |
|
|
|
|
| 8 | Jonathan Ramis | 28 | Uruguay | Atlético Morelia | Vélez Sarsfield |
|
|
|
|
| 22 | Jorge Ortiz | 33 | Argentina | Independiente | Tigre |
|
|
|
|
| 32 | Juan Brunetta | 20 | Argentina | Arsenal | Godoy Cruz |
|
|
|
Out: 46' |
| 26 | Leonardo Sequeira | 22 | Argentina | Central Córdoba | Central Córdoba |
|
|
50'
|
Out: 62' |
| 10 | Matías Suárez | 29 | Argentina | Anderlecht | River Plate |
73'
3'
|
|
16'
|
Out: 82' |
| 16 | Maximiliano Lugo | 28 | Argentina | Rubio Ñu | Temperley |
|
73'
|
65'
|
In: 46' |
| 31 | Fabricio Brener | 19 | Argentina | Belgrano U20 | Villa Dálmine |
|
|
|
In: 62' |
| 34 | Joel Amoroso | 30 | Argentina | Newell's Old Boys | Newell's Old Boys |
|
|
|
In: 82' |
| Coach | Pablo Hernan Lavallén | 45 | Argentina | Atlético Tucumán | Colón |
|
|
|
50'
73'
73'