Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| Thomas Sorensen | 32 | Denmark | Aston Villa | Melbourne City |
|
|
|
||
| Andy Griffin | 29 | England |
|
|
|
||||
| Ryan Shawcross | 21 | England | Royal Antwerp | Inter Miami |
|
|
|
||
| Abdoulaye Faye | 30 | Senegal | Newcastle | West Ham |
|
|
|
||
| Danny Higginbotham | 29 | Gibraltar |
|
|
|
||||
| Rory Delap | 32 | Ireland | Sunderland | Barnsley |
|
|
|
||
| Seyi Olofinjana | 28 | Nigeria | Wolves | Hull |
|
|
45'
|
||
| Glenn Whelan | 24 | Ireland | Sheffield Wednesday | Aston Villa |
|
|
|
||
| Danny Pugh | 26 | England | Preston | Preston |
|
5'
|
|
||
| Ricardo Fuller | 29 | Jamaica | Southampton | Charlton |
|
|
53'
|
||
| Richard Cresswell | 31 | England | Leeds | Sheffield Utd |
|
|
|
||
| Coach | Tony Pulis | 50 | Wales | Plymouth | Crystal Palace |
|
|
|
45'
5'
53'